In this continuously updated list, we will do a side-by-side comparison of all the coins supported by the following cryptocurrency wallets: Ledger Nano X, Ledger Nano S, Trezor Model T, Trezor One, KeepKey and Enjin Wallet.
No more clicking around every manufacturer’s website to do a comparison!
Updates
12 July 2022: Updated list of top 100 coins on CoinMarketCap
26th November 2019: Included top 100 coins on CoinMarketCap
19th September 2019: Included top 50 coins on CoinMarketCap and all coins supported by the KeepKey wallet.
Token/Coin | Nano X | Nano S/Plus | Model T | Trezor One | KeepKey | Enjin Wallet |
Bitcoin (BTC) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Ethereum (ETH) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Tether (USDT) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
USD Coin (USDC) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
BNB (BNB) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Binance USD (BUSD) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
XRP (XRP) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Cardano (ADA) | ✔︎ | ✔︎ | ✔︎ | |||
Solana (SOL) | ✔︎ | ✔︎ | ||||
Dogecoin (DOGE) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Dai (DAI) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Polkadot (DOT) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
TRON (TRX) | ✔︎ | ✔︎ | ||||
Shiba Inu (SHIB) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
LEO Token (LEO) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Wrapped Bitcoin (WBTC) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Avalanche (AVAX) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Polygon (MATIC) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Uniswap (UNI) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Litecoin (LTC) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
FTX Token (FTT) | ✔︎ | ✔︎ | ✔︎ | |||
Chainlink (LINK) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Cronos (CRO) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Stellar (XLM) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Cosmos (ATOM) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
NEAR Protocol (NEAR) | ✔︎ | ✔︎ | ||||
Monero (XMR) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Algorand (ALGO) | ✔︎ | ✔︎ | ||||
Ethereum Classic (ETC) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Bitcoin Cash (BCH) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Flow (FLOW) | ✔︎ | ✔︎ | ||||
VeChain (VET) | ✔︎ | ✔︎ | ||||
Decentraland (MANA) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
The Sandbox (SAND) | ✔︎ | ✔︎ | ||||
ApeCoin (APE) | ✔︎ | ✔︎ | ||||
Tezos (XTZ) | ✔︎ | ✔︎ | ✔︎ | |||
Internet Computer (ICP) | ✔︎ | ✔︎ | ||||
Hedera (HBAR) | ✔︎ | ✔︎ | ||||
Filecoin (FIL) | ✔︎ | ✔︎ | ||||
TrueUSD (TUSD) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Elrond (EGLD) | ✔︎ | ✔︎ | ||||
Theta Network (THETA) | ✔︎ | ✔︎ | ||||
Axie Infinity (AXS) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Helium (HNT) | ||||||
Bitcoin SV (BSV) | ||||||
Pax Dollar (USDP) | ||||||
EOS (EOS) | ✔︎ | ✔︎ | ✔︎ | |||
Maker (MKR) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
KuCoin Token (KCS) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Zcash (ZEC) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Aave (AAVE) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
BitTorrent-New (BTT) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
eCash (XEC) | ||||||
OKB (OKB) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
IOTA (MIOTA) | ✔︎ | ✔︎ | ||||
USDD (USDD) | ||||||
Quant (QNT) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Huobi Token (HT) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Klaytn (KLAY) | ✔︎ | ✔︎ | ||||
THORChain (RUNE) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
The Graph (GRT) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Fantom (FTM) | ✔︎ | |||||
Basic Attention Token (BAT) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
PAX Gold (PAXG) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Chiliz (CHZ) | ✔︎ | ✔︎ | ✔︎ | |||
NEO (NEO) | ✔︎ | ✔︎ | ||||
Waves (WAVES) | ✔︎ | ✔︎ | ||||
Loopring (LRC) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
STEPN (GMT) | ||||||
Stacks (STX) | ✔︎ | ✔︎ | ||||
Ziliqa (ZIL) | ✔︎ | ✔︎ | ||||
Enjin Coin (ENJ) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Curve DAO Token (CRV) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Dash (DASH) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
PancakeSwap (CAKE) | ||||||
Fei USD (FEI) | ✔︎ | |||||
Kusama (KSM) | ✔︎ | ✔︎ | ✔︎ | |||
Celo (CELO) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Kava (KAVA) | ✔︎ | |||||
Amp (AMP) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Arweave (AR) | ||||||
Gala (GALA) | ✔︎ | ✔︎ | ||||
Mina (MINA) | ||||||
Holo (HOT) | ✔︎ | ✔︎ | ✔︎ | |||
NEM (XEM) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
1inch Network (1INCH) | ✔︎ | ✔︎ | ||||
Compound (COMP) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Nexo (NEXO) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
GateToken (GT) | ✔︎ | ✔︎ | ||||
Convex Finance (CVX) | ✔︎ | |||||
Decred (DCR) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
XDC Network (XDC) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Synthetix (SNX) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Gnosis (GNO) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Qtum (QTUM) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Symbol | ✔︎ | ✔︎ | ||||
Kadena (KDA) | ||||||
BORA (BORA) | ||||||
Bitcoin Gold (BTG) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Theta Fuel (TFUEL) | ✔︎ | ✔︎ | ||||
ICON (ICX) | ✔︎ | ✔︎ |
Hello, thanks for the great list you provided.
Could you also please provide some review about common wallets security?
I mean comparing common wallets in terms of their security level and cons and pros of each
Thanks
Hi! Thank you for your comment! In terms of hardware wallets we’ve talked about the security features on for example the ledger Nano X https://boxmining.com/ledger-nano-x-review/ and the Trezor Model T https://boxmining.com/trezor-model-t-review-worth-buying/
We also put those 2 wallets together with the KeepKey for a side by side comparison. https://boxmining.com/hardware-wallets-compare/
Does this help or is there any specific security aspect or product you’d like us to have a look at?
Yeah, Thanks for those reviews. I was wondering if you could provide a list like this post comparing different wallets (such as Enjin, Metamask, …) and list their features as well as their cons and pros including their level of security and their security risks.
In fact, the eo.finance crypto wallet offers some of the best conditions for storing crypto
what is your opinion on ellipal titan wallet …. I already own my titan, but the wallets of ellipal are missing in so many comparison lists, that I hope, you include it to this surprisingly well researched list of yours
Hi, Thanks and I appreciate your insight on hardware wallets. It would be interesting for everyone if you could provide comparisons including other wallets, especially when there are new entrants in the market with cool new devices. There are plenty of other legitimate hardware wallets listed on Bitcoin Wiki, some are quite new and other readers(including myself) would be thankful for fresh information on non-trezor, non-ledger, non-keepkey devices. Again, thanks for your great insight on the topic. Ciao~